If Coronavirus strikes in your area, what should you do?
- Education in Nigeria can be salvaged using El-Rufai’s model
- If Coronavirus strikes in your area, what should you do?
- Zoning Nigeria 2023: To zone or not to zone?
- Edo 2020: Will Ize-Iyamu’s SIMPLE agenda move Edo forward?
Last Updated on March 30, 2020 by Memorila
Learn about coronavirus, aka COVID-19, a deadly new virus ravaging the world, and how to protect yourself and loved ones.
Coronavirus, also known as COVID-19, a novel virus ravaging the world has led to more than 6,000 deaths in over two months since its first detection in China. So far the disease has spread to more than 150 countries with over 160,000 people infected worldwide.
According to the World Health Organization (WHO) COVID-19 was first detected in Wuhan on 31 December 2019 and so far there is NO known cure to the lethal virus. But Chinese authorities have been using chloroquine, an off-patent drug, to treat infected victims.

Coronavirus is one of the deadliest viruses the world has ever encountered with a mortality rate of about 1%. The WHO had since declared the COVID-19 outbreak a pandemic with countries such as Italy, Iran, South Korea, Spain, Germany and France topping the chart of countries with the highest cases of infections of the disease after China.
In order to stop and deter the virus, countries around the world have taken drastic measures ranging from lockdowns, banning of large gatherings, cancellations of sporting activities, travel bans to closures of schools.
China declared a lockdown on January 23, but has since been relaxed when the infection rates in the country slowed down considerably. Italy, France and Spain followed suit and the United States of America (USA) which declared a state of emergency on the fatal outbreak, suspended travels from all European countries including the United Kingdom.
In Africa, Nigeria had also recorded two confirmed cases of COVID-19 after an Italian businessman flew into the country. As at 13th of March 2020, Nigeria Centre for Disease Control (NCDC) has confirmed that the second case, was a contact of the Italian, “was discharged having cleared the virus and tested negative twice.” It further stated that identified contacts of the index case in the country have completed their 14-day follow up period.
So far there had been reported cases in at least 16 countries of Africa, with Egypt (93 cases, 2 deaths) leading the way, followed by South Africa (38 cases, no deaths), and Algeria (37 cases, 3 deaths).
In this special report, Memorila will be giving you updates on the spread, recoveries, deaths, preventive measures and cure of the COVID-19 as the information gets to our desk.
Coronavirus: Table showing world’s spread of COVID-19 as at March 15, 2020
SN | Country, Other | Total Cases | Total Deaths | Total Recovered | Active Cases | Serious, Critical |
---|---|---|---|---|---|---|
1 | China | 80,849 | 3,199 | 66,931 | 10,719 | 3,226 |
2 | Italy | 21,157 | 1,441 | 1,966 | 17,750 | 1,518 |
3 | Iran | 13,938 | 724 | 4,590 | 8,624 | |
4 | S. Korea | 8,162 | 75 | 834 | 7,253 | 59 |
5 | Spain | 7,753 | 291 | 517 | 6,945 | 272 |
6 | Germany | 5,426 | 11 | 46 | 5,369 | 2 |
7 | France | 4,499 | 91 | 12 | 4,396 | 300 |
8 | USA | 3,083 | 60 | 56 | 2,967 | 10 |
9 | Switzerland | 2,217 | 14 | 4 | 2,199 | |
10 | Norway | 1,205 | 3 | 1 | 1,201 | 27 |
11 | UK | 1,140 | 21 | 18 | 1,101 | 20 |
12 | Netherlands | 1,135 | 20 | 2 | 1,113 | 45 |
13 | Sweden | 1,024 | 2 | 1 | 1,021 | 2 |
14 | Belgium | 886 | 4 | 1 | 881 | 33 |
15 | Denmark | 864 | 2 | 1 | 861 | 2 |
16 | Japan | 814 | 24 | 144 | 646 | 35 |
17 | Austria | 800 | 1 | 6 | 793 | 1 |
18 | Diamond Princess | 696 | 7 | 456 | 233 | 15 |
19 | Malaysia | 428 | 42 | 386 | 9 | |
20 | Qatar | 337 | 4 | 333 | ||
21 | Australia | 300 | 5 | 27 | 268 | 1 |
22 | Canada | 252 | 1 | 11 | 240 | 1 |
23 | Portugal | 245 | 2 | 243 | 9 | |
24 | Finland | 244 | 10 | 234 | ||
25 | Czechia | 231 | 231 | 2 | ||
26 | Greece | 228 | 4 | 8 | 216 | 5 |
27 | Singapore | 226 | 105 | 121 | 11 | |
28 | Slovenia | 219 | 1 | 218 | 3 | |
29 | Bahrain | 214 | 60 | 154 | 2 | |
30 | Israel | 200 | 4 | 196 | 2 | |
31 | Iceland | 161 | 161 | 1 | ||
32 | Hong Kong | 145 | 4 | 81 | 60 | 4 |
33 | Philippines | 140 | 11 | 2 | 127 | 1 |
34 | Estonia | 135 | 1 | 134 | ||
35 | Romania | 131 | 9 | 122 | 1 | |
36 | Ireland | 129 | 2 | 1 | 126 | 6 |
37 | Brazil | 121 | 1 | 120 | 2 | |
38 | Poland | 119 | 3 | 13 | 103 | 3 |
39 | Indonesia | 117 | 5 | 8 | 104 | |
40 | Thailand | 114 | 1 | 35 | 78 | 1 |
41 | Kuwait | 112 | 9 | 103 | 4 | |
42 | Iraq | 110 | 10 | 26 | 74 | |
43 | Egypt | 110 | 2 | 27 | 81 | |
44 | India | 108 | 2 | 10 | 96 | |
45 | Saudi Arabia | 103 | 2 | 101 | ||
46 | San Marino | 101 | 5 | 4 | 92 | 3 |
47 | Lebanon | 99 | 3 | 1 | 95 | 3 |
48 | UAE | 86 | 20 | 66 | 2 | |
49 | Russia | 63 | 8 | 55 | ||
50 | Chile | 61 | 61 | |||
51 | Luxembourg | 59 | 1 | 58 | ||
52 | Taiwan | 59 | 1 | 20 | 38 | |
53 | Vietnam | 54 | 16 | 38 | ||
54 | Slovakia | 54 | 54 | |||
55 | Pakistan | 53 | 2 | 51 | ||
56 | South Africa | 51 | 51 | |||
57 | Brunei | 50 | 50 | |||
58 | Croatia | 49 | 2 | 47 | ||
59 | Algeria | 48 | 4 | 10 | 34 | |
60 | Serbia | 46 | 1 | 45 | 1 | |
61 | Argentina | 45 | 2 | 43 | 1 | |
62 | Bulgaria | 43 | 2 | 41 | ||
63 | Panama | 43 | 1 | 42 | ||
64 | Peru | 43 | 43 | |||
65 | Albania | 42 | 1 | 41 | 2 | |
66 | Mexico | 41 | 4 | 37 | 1 | |
67 | Palestine | 38 | 38 | |||
68 | Colombia | 34 | 34 | |||
69 | Hungary | 32 | 1 | 1 | 30 | |
70 | Georgia | 30 | 1 | 29 | 1 | |
71 | Latvia | 30 | 1 | 29 | ||
72 | Ecuador | 28 | 2 | 26 | 1 | |
73 | Morocco | 28 | 1 | 1 | 26 | 1 |
74 | Belarus | 27 | 3 | 24 | ||
75 | Costa Rica | 27 | 27 | 1 | ||
76 | Cyprus | 26 | 26 | |||
77 | Senegal | 24 | 2 | 22 | ||
78 | Azerbaijan | 23 | 1 | 6 | 16 | |
79 | Armenia | 23 | 23 | |||
80 | Oman | 21 | 9 | 12 | ||
81 | Bosnia and Herzegovina | 21 | 21 | |||
82 | Malta | 21 | 2 | 19 | ||
83 | North Macedonia | 19 | 1 | 18 | ||
84 | Tunisia | 18 | 18 | 2 | ||
85 | Afghanistan | 16 | 1 | 15 | ||
86 | Maldives | 13 | 13 | |||
87 | Lithuania | 12 | 1 | 11 | ||
88 | Moldova | 12 | 12 | |||
89 | Dominican Republic | 11 | 11 | |||
90 | Sri Lanka | 11 | 1 | 10 | ||
91 | Faeroe Islands | 11 | 11 | |||
92 | Macao | 10 | 10 | 0 | ||
93 | Bolivia | 10 | 10 | |||
94 | Martinique | 10 | 10 | |||
95 | Venezuela | 10 | 10 | |||
96 | New Zealand | 8 | 8 | |||
97 | Jamaica | 8 | 8 | |||
98 | Kazakhstan | 8 | 8 | |||
99 | Cambodia | 7 | 1 | 6 | ||
100 | Jordan | 7 | 1 | 6 | ||
101 | French Guiana | 7 | 7 | |||
102 | Liechtenstein | 7 | 7 | |||
103 | Paraguay | 7 | 7 | 1 | ||
104 | Réunion | 7 | 7 | |||
105 | Ghana | 6 | 6 | |||
106 | Turkey | 6 | 6 | |||
107 | Uruguay | 6 | 6 | |||
108 | Bangladesh | 5 | 2 | 3 | ||
109 | Guyana | 4 | 1 | 3 | ||
110 | Ivory Coast | 4 | 4 | |||
111 | Cuba | 4 | 4 | |||
112 | Puerto Rico | 4 | 4 | |||
113 | Ukraine | 3 | 1 | 2 | ||
114 | Burkina Faso | 3 | 3 | |||
115 | Channel Islands | 3 | 3 | |||
116 | French Polynesia | 3 | 3 | |||
117 | Guadeloupe | 3 | 3 | |||
118 | Guam | 3 | 3 | |||
119 | Honduras | 3 | 3 | |||
120 | Monaco | 2 | 2 | |||
121 | Nigeria | 2 | 1 | 1 | ||
122 | Aruba | 2 | 2 | |||
123 | Cameroon | 2 | 2 | |||
124 | Curaçao | 2 | 2 | |||
125 | DRC | 2 | 2 | |||
126 | Namibia | 2 | 2 | |||
127 | Saint Lucia | 2 | 2 | |||
128 | Saint Martin | 2 | 2 | |||
129 | Seychelles | 2 | 2 | |||
130 | Trinidad and Tobago | 2 | 2 | |||
131 | Sudan | 1 | 1 | 0 | ||
132 | Andorra | 1 | 1 | |||
133 | Nepal | 1 | 1 | 0 | ||
134 | Antigua and Barbuda | 1 | 1 | |||
135 | Bhutan | 1 | 1 | |||
136 | Cayman Islands | 1 | 1 | |||
137 | CAR | 1 | 1 | |||
138 | Congo | 1 | 1 | |||
139 | Equatorial Guinea | 1 | 1 | |||
140 | Ethiopia | 1 | 1 | |||
141 | Gabon | 1 | 1 | |||
142 | Gibraltar | 1 | 1 | 0 | ||
143 | Guatemala | 1 | 1 | |||
144 | Guinea | 1 | 1 | |||
145 | Vatican City | 1 | 1 | |||
146 | Kenya | 1 | 1 | |||
147 | Mauritania | 1 | 1 | |||
148 | Mayotte | 1 | 1 | |||
149 | Mongolia | 1 | 1 | |||
150 | Rwanda | 1 | 1 | |||
151 | St. Barth | 1 | 1 | |||
152 | St. Vincent Grenadines | 1 | 1 | |||
153 | Suriname | 1 | 1 | |||
154 | Eswatini | 1 | 1 | |||
155 | Togo | 1 | 1 | |||
156 | U.S. Virgin Islands | 1 | 1 | |||
157 | Uzbekistan | 1 | 1 | |||
Total: | 162,588 | 6,069 | 76,219 | 80,300 | 5,655 |
What is coronavirus?
WHO describes COVID-19 as thus: “Coronaviruses (CoV) are a large family of viruses that cause illness ranging from the common cold to more severe diseases such as Middle East Respiratory Syndrome (MERS-CoV) and Severe Acute Respiratory Syndrome (SARS-CoV).
“Coronavirus disease (COVID-19) is a new strain that was discovered in 2019 and has not been previously identified in humans.
“Coronaviruses are zoonotic, meaning they are transmitted between animals and people. Detailed investigations found that SARS-CoV was transmitted from civet cats to humans and MERS-CoV from dromedary camels to humans. Several known coronaviruses are circulating in animals that have not yet infected humans.”
Symptoms
According to the WHO, common symptoms of COVID-19 infection include “respiratory symptoms, fever, cough, shortness of breath and breathing difficulties.”
But in more severe cases, WHO said infection can cause “pneumonia, severe acute respiratory syndrome, kidney failure and even death.”

Preventive measures
The World Health Organisation enumerated the following advice as ways of preventing oneself from the lethal COVID-19 virus. Heed the advice to protect yourself and loved ones.
- Wash your hands with soap and water or use alcohol-based hand rub.
- Maintain at least 1 metre (3 feet) distance between yourself and anyone who is coughing or sneezing.
- Avoid touching your eyes, nose and mouth.
- Cover your mouth and nose with your bent elbow or tissue when you cough or sneeze. Dispose of the used tissue immediately.
- Stay home if you feel unwell. If you have a fever, cough and difficulty breathing, seek medical attention and call in advance. Follow the directions of your local health authority.
- Stay informed on the latest developments about COVID-19. Follow advice given by your healthcare provider, your national and local public health authority or your employer on how to protect yourself and others from COVID-19.
What to do if one is infected with COVID-19
USA’s Centers for Disease Control and Prevention gives the following advices for a person infected with COVID-19:
- Stay home: People who are mildly ill with COVID-19 are able to isolate at home during their illness. You should restrict activities outside your home, except for getting medical care.
- Avoid public areas: Do not go to work, school, or public areas.
- Avoid public transportation: Avoid using public transportation, ride-sharing, or taxis.
- Separate yourself from other people and animals in your home
- Stay away from others: As much as possible, you should stay in a specific room and away from other people in your home. Also, you should use a separate bathroom, if available.
- Limit contact with pets & animals: You should restrict contact with pets and other animals while you are sick with COVID-19, just like you would around other people.
Cure of COVID-19
So far, there is no known cure of COVID-19. But according to LiveScience, “Most people who catch the new coronavirus SARS-CoV-2 recover at home, and some need hospitalization to fight the virus. But in a number of patients, the disease called COVID-19 is deadly.”
According to TheGuardian, “drugs that are known to work against some viruses are being trialled in China,” and that “new trials are starting in the US and other countries.”
TheGuardian large further stressed that more numbers are needed to find out whether these trials work in a few people or a lot of people or nobody at all. The most hopeful of the trails so far, it said, are Kaletra, which is a combination of two anti-HIV drugs, and remdesivir, which was tried but failed in Ebola patients in West Africa in 2013 and 2016.
TheGuardian further reported that “Some Chinese doctors are also trying chloroquine, an antimalarial drug, which is off-patent, therefore cheap and highly available, and would be very useful in low-income countries.” The first results, the report concluded, are expected in mid-March and should indicate if the drugs will at least help those who are most severely ill.
If you are in Nigeria, you can contact the Nigeria Centre for Disease Control (NCDC) through its toll-free number (0800 9700 0010), mobile number (07036708970), SMS (08099555577), WhatsApp (070871108390, their social media handles (Twitter/Facebook: @NCDCgov) or through mail (info@ncdc.gov.ng).